The table below offers a guide to holiday cottage prices – to price your holiday please visit the Availability page.
Cottage | Sleeps | Bedrooms | Weekly | . | Short break | . |
---|---|---|---|---|---|---|
From £ | To £ | From £ | To £ | |||
Butler’s Quarters | 8 | 5 | 866 | 1,800 | 658 | 1,368 |
The Card House | 6 | 3 | 707 | 1,494 | 537 | 1,135 |
Dovecote | 4 | 2 | 456 | 825 | 346 | 627 |
Gardener’s Cottage | 8 | 4 | 866 | 1,800 | 658 | 1,368 |
The Granary | 14 | 7 | 1,542 | 3,250 | 1,172 | 2,470 |
We are also happy to accommodate Group stays.